The Residences at Thesis
$2,760-$10,514 / month
1340 S Dixie Highway, Suite 610, Coral Gables, FL 33146
Studio, 1-3 beds·1, 2, 3 baths
$2,760-$10,514 / month
1340 S Dixie Highway, Suite 610, Coral Gables, FL 33146
Studio, 1-3 beds·1, 2, 3 baths
The Residences at THesis provides surrounding Coral Gables with 204 premium upscale apartments that boast high-end finishes, superior services and an experiential living experience. Our residents have the luxury of integrating themselves into the larger Paseo de la Riviera project as a whole and the community at large, due to the immediate proximity to transit. The highly amenity-driven project is the first of its kind along the US-1 corridor in Coral Gables, Miami.
Floor Plans
| PH30 | Studio | 1 BA | --- | 587 Sq Ft | View Floorplan |
| SA2 | Studio | 1 BA | $3,290 - 3,860 | 587 Sq Ft | View Floorplan |
| SB | Studio | 1 BA | --- | 535 Sq Ft | View Floorplan |
| PH SA1 | Studio | 1 BA | $2,875 - 3,447 | 516 Sq Ft | View Floorplan |
| PH SB | Studio | 1 BA | --- | 535 Sq Ft | View Floorplan |
| PH07 | Studio | 1 BA | --- | 516 Sq Ft | View Floorplan |
| PH17 | Studio | 1 BA | --- | 516 Sq Ft | View Floorplan |
| PH19 | Studio | 1 BA | --- | 516 Sq Ft | View Floorplan |
| PH09 | Studio | 1 BA | --- | 516 Sq Ft | View Floorplan |
| PH21 | Studio | 1 BA | --- | 516 Sq Ft | View Floorplan |
| PH SA2 | Studio | 1 BA | --- | 587 Sq Ft | View Floorplan |
| SA1 | Studio | 1 BA | $2,760 - 3,405 | 516 Sq Ft | View Floorplan |
| SB | Studio | 1 BA | --- | 535 Sq Ft | View Floorplan |
| PH SA2 | Studio | 1 BA | --- | 587 Sq Ft | View Floorplan |
| PH SA1 | Studio | 1 BA | $3,515 - 4,225 | 516 Sq Ft | View Floorplan |
| SA2 | Studio | 1 BA | $3,710 - 5,024 | 587 Sq Ft | View Floorplan |
| SA1 | Studio | 1 BA | $3,285 - 4,645 | 516 Sq Ft | View Floorplan |
| PH SB | Studio | 1 BA | $3,095 - 3,675 | 535 Sq Ft | View Floorplan |
| 1A | 1 BR | 1 BA | --- | 927 Sq Ft | View Floorplan |
| PH 1C | 1 BR | 1 BA | $4,295 - 5,349 | 772 Sq Ft | View Floorplan |
| PH33 | 1 BR | 1 BA | --- | 772 Sq Ft | View Floorplan |
| PH18 | 1 BR | --- | --- | 535 Sq Ft | View Floorplan |
| 1B | 1 BR | 1 BA | $3,815 - 4,945 | 806 Sq Ft | View Floorplan |
| 1A | 1 BR | 1 BA | $4,570 - 6,103 | 927 Sq Ft | View Floorplan |
| PH15 | 1 BR | 1 BA | --- | 772 Sq Ft | View Floorplan |
| PH29 | 1 BR | 1 BA | --- | 803 Sq Ft | View Floorplan |
| PH 1A | 1 BR | 1 BA | --- | 927 Sq Ft | View Floorplan |
| PH27 | 1 BR | 1 BA | --- | 772 Sq Ft | View Floorplan |
| PH31 | 1 BR | 1 BA | --- | 803 Sq Ft | View Floorplan |
| PH23 | 1 BR | 1 BA | --- | 806 Sq Ft | View Floorplan |
| PH22 | 1 BR | 1 BA | --- | 806 Sq Ft | View Floorplan |
| PH 1D | 1 BR | 1 BA | --- | 803 Sq Ft | View Floorplan |
| PH12 | 1 BR | --- | --- | 587 Sq Ft | View Floorplan |
| 1C | 1 BR | 1 BA | $3,645 - 4,055 | 772 Sq Ft | View Floorplan |
| PH02 | 1 BR | 1 BA | --- | 806 Sq Ft | View Floorplan |
| PH03 | 1 BR | 1 BA | --- | 806 Sq Ft | View Floorplan |
| 1C1 | 1 BR | 1 BA | $4,210 - 5,261 | 772 Sq Ft | View Floorplan |
| 1D | 1 BR | 1 BA | --- | 803 Sq Ft | View Floorplan |
| PH 1A | 1 BR | 1 BA | $4,240 - 5,419 | 927 Sq Ft | View Floorplan |
| PH 1B | 1 BR | 1 BA | --- | 806 Sq Ft | View Floorplan |
| PH 1C | 1 BR | 1 BA | $3,660 - 4,817 | 772 Sq Ft | View Floorplan |
| PH 1D | 1 BR | 1 BA | $3,955 - 5,069 | 803 Sq Ft | View Floorplan |
| 1C | 1 BR | 1 BA | $3,845 - 5,274 | 772 Sq Ft | View Floorplan |
| PH11 | 1 BR | 1 BA | --- | 772 Sq Ft | View Floorplan |
| PH 1B | 1 BR | 1 BA | --- | 806 Sq Ft | View Floorplan |
| 1C1 | 1 BR | 1 BA | $3,645 - 4,795 | 772 Sq Ft | View Floorplan |
| 1B | 1 BR | 1 BA | $4,275 - 5,447 | 806 Sq Ft | View Floorplan |
| 1D | 1 BR | 1 BA | $3,840 - 5,020 | 803 Sq Ft | View Floorplan |
| PH05 | 1 BR | --- | --- | 516 Sq Ft | View Floorplan |
| PH06 | 1 BR | 1 BA | --- | 927 Sq Ft | View Floorplan |
| PH 2C | 2 BR | 2 BA | --- | 1143 Sq Ft | View Floorplan |
| PH 2D | 2 BR | 2 BA | --- | 1194 Sq Ft | View Floorplan |
| 2C | 2 BR | 2 BA | --- | 1143 Sq Ft | View Floorplan |
| PH 2B | 2 BR | 2 BA | $6,075 - 8,284 | 1187 Sq Ft | View Floorplan |
| 2A | 2 BR | 2 BA | --- | 1148 Sq Ft | View Floorplan |
| 2B | 2 BR | 2 BA | --- | 1187 Sq Ft | View Floorplan |
| 2D | 2 BR | 2 BA | --- | 1194 Sq Ft | View Floorplan |
| 2E | 2 BR | 2 BA | --- | 1275 Sq Ft | View Floorplan |
| PH 2C | 2 BR | 2 BA | --- | 1143 Sq Ft | View Floorplan |
| PH32 | 2 BR | 3 BA | --- | 1504 Sq Ft | View Floorplan |
| 2E | 2 BR | 2 BA | --- | 1275 Sq Ft | View Floorplan |
| 2D | 2 BR | 2 BA | --- | 1194 Sq Ft | View Floorplan |
| PH13 | 2 BR | 3 BA | --- | 1573 Sq Ft | View Floorplan |
| PH08 | 2 BR | 2 BA | --- | 1143 Sq Ft | View Floorplan |
| PH00 | 2 BR | 2 BA | --- | 1194 Sq Ft | View Floorplan |
| PH01 | 2 BR | 2 BA | --- | 1187 Sq Ft | View Floorplan |
| PH24 | 2 BR | 2 BA | --- | 1194 Sq Ft | View Floorplan |
| PH16 | 2 BR | 2 BA | --- | 1143 Sq Ft | View Floorplan |
| PH34 | 2 BR | 2 BA | --- | 1275 Sq Ft | View Floorplan |
| PH25 | 2 BR | 2 BA | --- | 1187 Sq Ft | View Floorplan |
| 2A | 2 BR | 2 BA | --- | 1148 Sq Ft | View Floorplan |
| PH28 | 2 BR | 3 BA | $7,179 | 1504 Sq Ft | View Floorplan |
| 2B | 2 BR | 2 BA | --- | 1187 Sq Ft | View Floorplan |
| 2C | 2 BR | 2 BA | --- | 1143 Sq Ft | View Floorplan |
| 3D | 3 BR | 2 BA | --- | 1471 Sq Ft | View Floorplan |
| 3E | 3 BR | 2 BA | --- | 1251 Sq Ft | View Floorplan |
| 3F | 3 BR | 2 BA | --- | 1504 Sq Ft | View Floorplan |
| 3C | 3 BR | 2 BA | --- | 1382 Sq Ft | View Floorplan |
| 3G | 3 BR | 2 BA | --- | 1573 Sq Ft | View Floorplan |
| PH 3A | 3 BR | 2 BA | --- | 1581 Sq Ft | View Floorplan |
| 3A | 3 BR | 2 BA | --- | 1581 Sq Ft | View Floorplan |
| 3B | 3 BR | 2 BA | --- | 1503 Sq Ft | View Floorplan |
| PH 3F | 3 BR | 2 BA | --- | 1504 Sq Ft | View Floorplan |
| 3F | 3 BR | 2 BA | --- | 1504 Sq Ft | View Floorplan |
| 3G | 3 BR | 2 BA | --- | 1573 Sq Ft | View Floorplan |
| PH 3C | 3 BR | 2 BA | --- | 1382 Sq Ft | View Floorplan |
| PH20 | 3 BR | 2 BA | --- | 1581 Sq Ft | View Floorplan |
| PH26 | 3 BR | 2 BA | --- | 1382 Sq Ft | View Floorplan |
| PH 3G | 3 BR | 2 BA | --- | 1573 Sq Ft | View Floorplan |
| PH 3A | 3 BR | 2 BA | --- | 1581 Sq Ft | View Floorplan |
| PH 3F | 3 BR | 2 BA | --- | 1504 Sq Ft | View Floorplan |
| PH14 | 3 BR | 2 BA | --- | 1471 Sq Ft | View Floorplan |
| PH10 | 3 BR | 2 BA | --- | 1471 Sq Ft | View Floorplan |
| 3C | 3 BR | 2 BA | --- | 1382 Sq Ft | View Floorplan |
| 3D | 3 BR | 2 BA | --- | 1471 Sq Ft | View Floorplan |
| 3B | 3 BR | 2 BA | --- | 1503 Sq Ft | View Floorplan |
| 3A | 3 BR | 2 BA | $7,218 - 10,514 | 1581 Sq Ft | View Floorplan |
| PH04 | 3 BR | 2 BA | --- | 1581 Sq Ft | View Floorplan |
| PH 3D | 3 BR | 2 BA | --- | 1471 Sq Ft | View Floorplan |
| 3E | 3 BR | 2 BA | --- | 1251 Sq Ft | View Floorplan |
Amenities
24-Hour Concierge
Elevated Pool Deck with Stunning Views of downtown
Direct Access to the Underline and Metrorail
LEED Certified Building
Penthouse Homes Available
Captivating Skyline Views
Recycling
Designer Quartz Countertops
Decorator-Selected Tile and Luxury Plank Flooring
On-site THesis Hotel for Guests
Co-working Environments
Spacious Balconies with Inspiring Views
Elevated Pool Deck with Stunning Views of downtown
Direct Access to the Underline and Metrorail
LEED Certified Building
Penthouse Homes Available
Captivating Skyline Views
Recycling
Designer Quartz Countertops
Decorator-Selected Tile and Luxury Plank Flooring
On-site THesis Hotel for Guests
Co-working Environments
Spacious Balconies with Inspiring Views
Air Conditioner
Public Art Installation
Dishwasher
Pets Allowed
Cats Allowed
Cats Fee: 500.00
Cats Rent: 35.00
Dogs Allowed
Dogs Fee: 500.00
Dogs Rent: 35.00
Dogs Restrictions: We do have breed restrictions and a 75lb weight limit, and invite you to contact our leasing office to learn more!
Public Art Installation
Dishwasher
Pets Allowed
Cats Allowed
Cats Fee: 500.00
Cats Rent: 35.00
Dogs Allowed
Dogs Fee: 500.00
Dogs Rent: 35.00
Dogs Restrictions: We do have breed restrictions and a 75lb weight limit, and invite you to contact our leasing office to learn more!
Features
0
1