Gables Ponce
$2,506-$6,492 / month
310 Granello Ave, Coral Gables, FL 33146
Studio, 1-3 beds·1, 2 baths
$2,506-$6,492 / month
310 Granello Ave, Coral Gables, FL 33146
Studio, 1-3 beds·1, 2 baths
You can indulge not only in our 24 hour state-of-the-art 3,000 sq. ft. fitness center, but also in our spa area that includes a steam room and sauna in a beautiful private setting.
Floor Plans
| ST3 | Studio | 1 BA | $2,606 - 3,623 | 619 Sq Ft | View Floorplan |
| ST4 | Studio | 1 BA | --- | 619 Sq Ft | View Floorplan |
| ST2 | Studio | 1 BA | $2,511 - 3,452 | 605 Sq Ft | View Floorplan |
| ST1 | Studio | 1 BA | --- | 596 Sq Ft | View Floorplan |
| ST3 | Studio | 1 BA | $2,506 - 3,489 | 619 Sq Ft | View Floorplan |
| ST1 | Studio | 1 BA | --- | 596 Sq Ft | View Floorplan |
| ST2 | Studio | 1 BA | $2,631 - 3,460 | 605 Sq Ft | View Floorplan |
| ST4 | Studio | 1 BA | $2,641 - 3,467 | 619 Sq Ft | View Floorplan |
| TH1 | 1 BR | 1 BA | --- | 1192 Sq Ft | View Floorplan |
| A5 | 1 BR | 1 BA | $2,720 - 4,260 | 810 Sq Ft | View Floorplan |
| A7 | 1 BR | 1 BA | --- | 835 Sq Ft | View Floorplan |
| 2A8 | 1 BR | 1 BA | $3,173 - 4,345 | 793 Sq Ft | View Floorplan |
| 2A3 | 1 BR | 1 BA | $2,943 - 4,486 | 669 Sq Ft | View Floorplan |
| 2A7 | 1 BR | 1 BA | $3,198 - 4,311 | 771 Sq Ft | View Floorplan |
| A11 | 1 BR | 1 BA | --- | 919 Sq Ft | View Floorplan |
| A3 | 1 BR | 1 BA | --- | 768 Sq Ft | View Floorplan |
| 2A1 | 1 BR | 1 BA | $2,798 - 3,705 | 623 Sq Ft | View Floorplan |
| A9 | 1 BR | 1 BA | --- | 884 Sq Ft | View Floorplan |
| 2A5 | 1 BR | 1 BA | $2,918 - 3,806 | 727 Sq Ft | View Floorplan |
| A11 | 1 BR | 1 BA | --- | 919 Sq Ft | View Floorplan |
| 2A7 | 1 BR | 1 BA | $3,063 - 4,228 | 771 Sq Ft | View Floorplan |
| A3 | 1 BR | 1 BA | --- | 768 Sq Ft | View Floorplan |
| 2A3 | 1 BR | 1 BA | --- | 669 Sq Ft | View Floorplan |
| A8 | 1 BR | 1 BA | --- | 840 Sq Ft | View Floorplan |
| A9 | 1 BR | 1 BA | --- | 884 Sq Ft | View Floorplan |
| A6 | 1 BR | 1 BA | $2,918 - 4,158 | 821 Sq Ft | View Floorplan |
| TH | 1 BR | 1 BA | --- | 1190 Sq Ft | View Floorplan |
| A6 | 1 BR | 1 BA | --- | 821 Sq Ft | View Floorplan |
| 2A4 | 1 BR | 1 BA | $2,953 - 3,843 | 698 Sq Ft | View Floorplan |
| 2A6 | 1 BR | 1 BA | $3,043 - 3,977 | 752 Sq Ft | View Floorplan |
| A10 | 1 BR | 1 BA | --- | 939 Sq Ft | View Floorplan |
| A2 | 1 BR | 1 BA | $2,803 - 3,685 | 741 Sq Ft | View Floorplan |
| 2A2 | 1 BR | 1 BA | $2,868 - 3,780 | 659 Sq Ft | View Floorplan |
| 2A8 | 1 BR | 1 BA | $2,918 - 4,036 | 793 Sq Ft | View Floorplan |
| 2A1 | 1 BR | 1 BA | $2,808 - 4,341 | 623 Sq Ft | View Floorplan |
| TH1 | 1 BR | 1 BA | --- | 1192 Sq Ft | View Floorplan |
| 2A2 | 1 BR | 1 BA | $2,948 - 4,151 | 659 Sq Ft | View Floorplan |
| 2A4 | 1 BR | 1 BA | $2,988 - 4,494 | 698 Sq Ft | View Floorplan |
| 2A6 | 1 BR | 1 BA | $3,143 - 4,339 | 752 Sq Ft | View Floorplan |
| 2A5 | 1 BR | 1 BA | $2,953 - 4,166 | 727 Sq Ft | View Floorplan |
| A10 | 1 BR | 1 BA | $3,063 - 4,148 | 939 Sq Ft | View Floorplan |
| A2 | 1 BR | 1 BA | $2,928 - 4,051 | 741 Sq Ft | View Floorplan |
| A5 | 1 BR | 1 BA | $2,868 - 4,497 | 810 Sq Ft | View Floorplan |
| TH | 1 BR | 1 BA | --- | 1190 Sq Ft | View Floorplan |
| A7 | 1 BR | 1 BA | $2,933 - 4,411 | 835 Sq Ft | View Floorplan |
| B14 | 2 BR | 2 BA | --- | 1155 Sq Ft | View Floorplan |
| B12 | 2 BR | 2 BA | $4,696 - 6,405 | 1290 Sq Ft | View Floorplan |
| B7 | 2 BR | 2 BA | $4,766 - 6,479 | 1215 Sq Ft | View Floorplan |
| B15 | 2 BR | 2 BA | $4,741 - 6,492 | 1212 Sq Ft | View Floorplan |
| B8 | 2 BR | 2 BA | --- | 1086 Sq Ft | View Floorplan |
| B3 | 2 BR | 2 BA | --- | 1141 Sq Ft | View Floorplan |
| B5 | 2 BR | 2 BA | --- | 1130 Sq Ft | View Floorplan |
| B2 | 2 BR | 2 BA | $4,696 - 6,444 | 1109 Sq Ft | View Floorplan |
| 2B1 | 2 BR | 2 BA | --- | 1017 Sq Ft | View Floorplan |
| B13 | 2 BR | 2 BA | --- | 1228 Sq Ft | View Floorplan |
| B6 | 2 BR | 2 BA | --- | 1123 Sq Ft | View Floorplan |
| 2B2 | 2 BR | 2 BA | --- | 1038 Sq Ft | View Floorplan |
| 2B4 | 2 BR | 2 BA | --- | 1094 Sq Ft | View Floorplan |
| B4 | 2 BR | 2 BA | --- | 1150 Sq Ft | View Floorplan |
| 2B6 | 2 BR | 2 BA | --- | 1173 Sq Ft | View Floorplan |
| B11 | 2 BR | 2 BA | --- | 1193 Sq Ft | View Floorplan |
| 2B3 | 2 BR | 2 BA | --- | 1054 Sq Ft | View Floorplan |
| 2B5 | 2 BR | 2 BA | --- | 1126 Sq Ft | View Floorplan |
| B9 | 2 BR | 2 BA | --- | 1150 Sq Ft | View Floorplan |
| B10 | 2 BR | 2 BA | --- | 1237 Sq Ft | View Floorplan |
| B7 | 2 BR | 2 BA | --- | 1215 Sq Ft | View Floorplan |
| 2B2 | 2 BR | 2 BA | --- | 1038 Sq Ft | View Floorplan |
| B5 | 2 BR | 2 BA | $4,401 - 5,779 | 1130 Sq Ft | View Floorplan |
| 2B4 | 2 BR | 2 BA | --- | 1094 Sq Ft | View Floorplan |
| B3 | 2 BR | 2 BA | --- | 1141 Sq Ft | View Floorplan |
| B6 | 2 BR | 2 BA | --- | 1123 Sq Ft | View Floorplan |
| B8 | 2 BR | 2 BA | --- | 1086 Sq Ft | View Floorplan |
| 2B5 | 2 BR | 2 BA | --- | 1126 Sq Ft | View Floorplan |
| 2B3 | 2 BR | 2 BA | --- | 1054 Sq Ft | View Floorplan |
| 2B6 | 2 BR | 2 BA | --- | 1173 Sq Ft | View Floorplan |
| B9 | 2 BR | 2 BA | $4,346 - 5,721 | 1150 Sq Ft | View Floorplan |
| B13 | 2 BR | 2 BA | --- | 1228 Sq Ft | View Floorplan |
| 2B1 | 2 BR | 2 BA | --- | 1017 Sq Ft | View Floorplan |
| B2 | 2 BR | 2 BA | --- | 1109 Sq Ft | View Floorplan |
| B4 | 2 BR | 2 BA | $4,386 - 6,071 | 1150 Sq Ft | View Floorplan |
| B11 | 2 BR | 2 BA | --- | 1193 Sq Ft | View Floorplan |
| B10 | 2 BR | 2 BA | --- | 1237 Sq Ft | View Floorplan |
| B1 | 2 BR | 2 BA | --- | 1103 Sq Ft | View Floorplan |
| B12 | 2 BR | 2 BA | --- | 1290 Sq Ft | View Floorplan |
| B14 | 2 BR | 2 BA | --- | 1155 Sq Ft | View Floorplan |
| B1 | 2 BR | 2 BA | --- | 1103 Sq Ft | View Floorplan |
| B15 | 2 BR | 2 BA | $4,181 - 5,545 | 1212 Sq Ft | View Floorplan |
| 2B7 | 2 BR | 2 BA | $4,451 - 5,843 | 1214 Sq Ft | View Floorplan |
| 2B7 | 2 BR | 2 BA | --- | 1214 Sq Ft | View Floorplan |
| C2 | 3 BR | 2 BA | --- | 1453 Sq Ft | View Floorplan |
| C2 | 3 BR | 2 BA | --- | 1453 Sq Ft | View Floorplan |
| C1 | 3 BR | 2 BA | --- | 1411 Sq Ft | View Floorplan |
| C1 | 3 BR | 2 BA | --- | 1411 Sq Ft | View Floorplan |
Amenities
Fitness Center with Fitness On Demand and Spin Roo
Business Center
Controlled Access
Smart Thermostat
Balcony
Bike Racks
ENERGY STAR ® Appliances
LEED Certified Building
Recycling
Washer/Dryer
Pool Views*
Tiled Flooring
Additional Storage Available
Granite Countertops
10’ Ceilings
Furnished Apartments Available
Private Cabanas
Floor to Ceiling Windows ®
9' Ceilings
Indoor Dog Park
Business Center
Controlled Access
Smart Thermostat
Balcony
Bike Racks
ENERGY STAR ® Appliances
LEED Certified Building
Recycling
Washer/Dryer
Pool Views*
Tiled Flooring
Additional Storage Available
Granite Countertops
10’ Ceilings
Furnished Apartments Available
Private Cabanas
Floor to Ceiling Windows ®
9' Ceilings
Indoor Dog Park
Stainless Steel Appliances
Demonstation Kitchen
Automated Package Locker
Grilling Area
Free Shuttle to the University of Miami
On-Site Retail - Bermello Ajamil & Partners
Electric Vehicle Charging Stations
On-Site Retail - Scenthound
On-Site Retail - USA Sports Therapy
Pets Allowed
Cats Allowed
Cats Fee: 500.00
Cats Rent: 30.00
Dogs Allowed
Dogs Fee: 500.00
Dogs Rent: 30.00
Dogs Restrictions: We do have breed restrictions, and invite you to contact our leasing office to learn more! In an extra effort to keep our community clean, we also participate in a Doggie DNA program.
Concierge Services
Pool
Resident Lounge with Game Room
Demonstation Kitchen
Automated Package Locker
Grilling Area
Free Shuttle to the University of Miami
On-Site Retail - Bermello Ajamil & Partners
Electric Vehicle Charging Stations
On-Site Retail - Scenthound
On-Site Retail - USA Sports Therapy
Pets Allowed
Cats Allowed
Cats Fee: 500.00
Cats Rent: 30.00
Dogs Allowed
Dogs Fee: 500.00
Dogs Rent: 30.00
Dogs Restrictions: We do have breed restrictions, and invite you to contact our leasing office to learn more! In an extra effort to keep our community clean, we also participate in a Doggie DNA program.
Concierge Services
Pool
Resident Lounge with Game Room
Features
0
1